Contest #829


Cartoon

829

The winning captions

These captions are chosen by The New Yorker.

  1. "You always think everything is about you."
  2. "It's a trick. Remember what happened to the deer?"
  3. "I don't know who he is, but his signs are everywhere."


Name Value
Submission deadline 2022-11-28T00:58:00.000Z
Voting started -
Voting ended 2022-12-12T00:59:00.000Z
Finalists announced 2022-12-06T00:59:00.000Z
Magazine(s) announcing finalists issued December 12, 2022
Number of captions 5414
Number of responses 699465
Number of participants -


Dashboard

In this table, the "mean" means the empirically measured average funniness score when the "unfunny", "somewhat funny" and "funny" receive a funniness score of 1, 2, 3 respectively. "Precison" is the standard error of the mean, the standard deviation of the mean estimate. With that, a caption with an empirical mean μ and precision σ has true mean in the range [μ - 2σ, μ + 2σ] with 95% probability by the 68-95-99.7 rule assuming the responses are indepedent and identically distributed.

Rank Caption Mean Precision Total votes "Unfunny" votes "Somewhat funny" votes "Funny" votes
0 I was young and needed the money. 1.8564 0.01681 2346 970 743 633
1 She’s definitely had work done. 1.8187 0.01783 1925 795 684 446
2 It's a trick. Remember what happened to the deer? 1.8146 0.01677 2308 1002 732 574
3 You adopted a highway? 1.8018 0.01891 1826 813 562 451
4 Don't judge me. I was young and needed the money. 1.7990 0.01239 4185 1850 1326 1009
5 You used to look at me like that. 1.7967 0.01124 5092 2278 1580 1234
6 You used to look at me that way. 1.7669 0.01269 3986 1852 1211 923
7 You always think everything is about you. 1.7658 0.01951 1550 681 551 318
8 You still getting royalties? 1.7580 0.01630 2252 1012 773 467
9 I don't know who he is, but his signs are everywhere. 1.7577 0.01444 2943 1345 966 632
10 Eyes here,Marvin. 1.7568 0.01724 2056 939 678 439
11 I used to be able to do that. 1.7524 0.01160 4185 1829 1567 789
12 I'm so tired of billboards promoting this unattainable body image. 1.7428 0.01547 2609 1236 808 565
13 Nice of them to put a memorial for Stanley. 1.7422 0.01439 2929 1363 958 608
14 I dated her before she got famous. 1.7421 0.01458 2807 1300 937 570
15 I don't know what they're advertising, but that is sexy as hell. 1.7381 0.01728 2081 990 646 445
16 This could be the sign we've been waiting for. 1.7345 0.01688 2053 945 708 400
17 Charlie said it meant Yield for Snakes. Charlie isn’t with us anymore. 1.7330 0.02577 940 452 287 201
18 I haven't bent that way since high school. 1.7325 0.01373 2998 1355 1090 553
19 I'd kill for those curves 1.7309 0.01450 2661 1198 981 482
20 I like when art imitates life. 1.7215 0.01710 1950 903 687 360
21 It looks photoshopped. 1.7207 0.01563 2438 1161 797 480
22 I hope when my time comes I get that kind of tribute. 1.7159 0.01611 2295 1102 743 450
23 Reminds me of a girl I used to know 1.7103 0.01955 1512 719 512 281
24 Do you think it’s a sign? 1.7038 0.01736 1958 953 632 373
25 New Year’s Eve 1999. Your grandpa with the lampshade on his head. 1.7015 0.01826 1876 950 536 390
26 I think that means Snake Crossing, so we’re good to go. 1.6989 0.01780 1790 858 613 319
27 I think they got the head wrong. 1.6987 0.01639 2111 1012 723 376
28 Nice curves, but they’re not natural. 1.6952 0.01384 2884 1370 1023 491
29 Stop staring, Syd! I used to have curves like that! 1.6907 0.02096 1332 659 426 247
30 If guess if I had a body like that I wouldn't mind being on a billboard 1.6869 0.02134 1271 629 411 231
31 Yet another unrealistic glorification of the ideal body. 1.6839 0.01872 1623 799 538 286
32 This is the nearest snake crossing for miles. 1.6805 0.01936 1490 730 506 254
33 Mom would have liked it. A nice simple headstone. 1.6786 0.01747 1929 977 595 357
34 Here they go again, only showing the Male Snake Symbol. 1.6751 0.01923 1656 863 468 325
35 See, I told you I was famous. 1.6746 0.01816 1635 793 581 261
36 Alas, yet another example of unrealistic body standards… 1.6703 0.02097 1268 631 424 213
37 It’s perfectly safe, that’s why they put up this snake crossing sign. 1.6636 0.02388 984 497 321 166
38 Seems pretty straightforward.” 1.6599 0.01788 1761 897 566 298
39 Poor guy - he could never resist warm asphalt. 1.6576 0.01820 1700 869 544 287
40 It's cultural appropriation as far as I am concerned. 1.6552 0.01897 1624 851 482 291
41 That’s the only likeness we have of your grandfather. 1.6499 0.01937 1488 767 475 246
42 Wow. She dances like no one’s looking. 1.6493 0.02073 1289 662 417 210
43 It's a cartoon. You're not supposed to get it. 1.6473 0.02110 1528 884 299 345
44 I’m tired of seeing these unrealistic body standards everywhere 1.6445 0.02012 1356 701 437 218
45 Wasn't it swell of them to give us our own crossing? 1.6418 0.02007 1326 685 437 204
46 I believe they call it "twerking." 1.6347 0.02740 783 425 219 139
47 I don’t trust it. You saw what happened to that deer. 1.6330 0.02106 1229 643 394 192
48 I just think he looks stupid in that hat. 1.6311 0.02120 1304 711 363 230
49 This must be the snake crossing." 1.6288 0.02202 1091 566 364 161
50 You are here.” 1.6262 0.02417 1070 613 246 211
51 Is that anyone we know? 1.6222 0.02117 1109 569 392 148
52 They always get the tail wrong. 1.6215 0.02176 1165 625 356 184
53 Scoliosis. 1.6161 0.02779 745 412 207 126
54 That's definitely your body, but they photoshopped your head. 1.6156 0.02380 1012 573 264 175
55 Oh please. Nobody’s curves are that perfect. 1.6124 0.02372 921 492 298 131
56 She’s out of your league. 1.6114 0.02382 916 485 302 129
57 Don't be pressured. It's an unrealistic standard of beauty. 1.6081 0.02392 967 531 284 152
58 At last! A crosswalk. 1.6080 0.02376 1005 559 281 165
59 Nobody looks like that in real life 1.6077 0.02275 1035 570 306 159
60 I was drunk when I wore that lampshade. 1.6073 0.02434 937 516 273 148
61 You can tell she’s had work. 1.6039 0.02564 871 490 236 145
62 Maybe if you adopt a highway they put up your picture? 1.6013 0.02543 775 410 264 101
63 I love erotic art. 1.6011 0.02514 880 490 251 139
64 I told you we’re headed in the right direction. 1.6000 0.02404 780 394 304 82
65 As if we have a choice. 1.5976 0.02635 743 401 240 102
66 Oh, to have a figure like that again, huh, Marge? 1.5960 0.02630 755 411 238 106
67 It's a start, but what we really need is a crosswalk. 1.5959 0.02467 839 452 274 113
68 I've developed a serious roadside attraction. 1.5956 0.02652 727 392 237 98
69 'I did some life modelling back in the day.' 1.5923 0.02574 704 366 259 79
70 Finally! Our own crossing sign. 1.5921 0.02645 760 420 230 110
71 Just so you know: I'm straight. 1.5917 0.02844 698 413 165 120
72 Trust me. It's a crossing sign. 1.5889 0.02642 686 363 242 81
73 He's almost too handsome. 1.5882 0.02708 680 369 223 88
74 I had more curves back then. 1.5881 0.02675 675 359 235 81
75 I’m afraid it might be a sign. 1.5840 0.02857 637 353 196 88
76 I've never felt so understood. 1.5822 0.02666 706 386 229 91
77 It means snakes can hitchhike here. Do you still have that thumb? 1.5819 0.02912 641 369 173 99
78 They put these sexy pictures up everywhere for no good reason. 1.5800 0.02914 619 347 185 87
79 She must work out 1.5784 0.02829 612 333 204 75
80 No one will believe us, let's take a selfie 1.5776 0.02898 606 351 170 85
81 I believe we've been down this road before. 1.5702 0.02853 598 329 197 72
82 It's nice likeness but they got the tail all wrong. 1.5696 0.02772 553 302 193 58
83 Tell me again why you think this spot is safer? 1.5688 0.02925 545 295 190 60
84 You weren’t kidding! You’re famous! 1.5682 0.02922 623 358 176 89
85 As part of the settlement, Firestone funded this memorial for Grandpa. 1.5659 0.03112 546 314 155 77
86 They got your tail all wrong. 1.5621 0.02899 564 311 189 64
87 That is so fake - nobody has curves like that. 1.5603 0.03091 580 344 147 89
88 Finally, a snake crossing. Wish me luck! 1.5580 0.02961 586 340 167 79
89 Finally, a sign I understand 1.5531 0.03247 508 300 135 73
90 No Harold. We cannot try that!” 1.5527 0.03410 465 276 121 68
91 He's got my vote. 1.5526 0.03155 561 338 136 87
92 Isn't that your ex? 1.5524 0.03108 525 303 154 68
93 I'd kill for curves like that! 1.5516 0.03119 504 287 156 61
94 I originally auditioned for the yield sign. 1.5509 0.03108 501 284 158 59
95 He's got his 15 miles of fame. 1.5500 0.03420 500 309 107 84
96 They have these crossing signs for deer, too. 1.5492 0.03049 528 302 162 64
97 We finally got a crossing sign. 1.5491 0.03076 479 285 136 58
98 If there ever was a sign, this is it! 1.5484 0.03066 516 294 161 61
99 Yeah, she’s cute but you’re my babe. 1.5479 0.03361 449 261 130 58
100 For the last time, that is not mom 1.5462 0.03213 498 292 140 66
101 I told you she was gorgeous look at those curves. 1.5455 0.03243 440 247 146 47
102 Curly was Mom's favorite. She always said he'd be famous. 1.5449 0.03072 512 293 159 60
103 Looks like our kind of town. 1.5442 0.03378 441 257 128 56
104 At last, we have representation. 1.5439 0.03135 467 262 156 49
105 I think it’s a sign 1.5430 0.03325 453 264 132 57
106 See, it is clearly a snake crossing sign, let's go! 1.5428 0.03106 479 286 135 58
107 I haven't moved like that since high school. 1.5416 0.03279 445 255 139 51
108 R.I.P. Carl! 1.5416 0.03434 421 245 124 52
109 This is where we cross. 1.5403 0.03130 459 257 156 46
110 No one has ever made it. 1.5397 0.03294 428 243 139 46
111 Finally, a crosswalk. 1.5391 0.03374 460 275 122 63
112 A snake crossing, those humans think of everything! 1.5386 0.03428 453 273 116 64
113 I had that poster in my room when I was a teenager. 1.5385 0.03435 429 253 121 55
114 Stop Drooling. 1.5372 0.03206 484 284 140 60
115 I've been down this road before. 1.5360 0.03195 431 241 149 41
116 I just adopted this highway 1.5359 0.03394 459 277 118 64
117 I wonder if she's dating? 1.5355 0.03191 465 268 145 52
118 Nobody knows why he was crossing the road. 1.5348 0.03342 417 249 117 51
119 We finally get equal time with deer crossing signs. 1.5324 0.03193 447 273 120 54
120 Now drivers will look out for us. 1.5322 0.03365 419 243 129 47
121 Deer, bears and buffaloes get their own signs, so I made some calls. 1.5312 0.03281 480 289 127 64
122 Another unachievable body standard. 1.5296 0.03720 389 239 94 56
123 Personally, I don't need to be told how to slither. 1.5277 0.03398 415 246 120 49
124 Don't be fooled. Remember how it turned out for the deer. 1.5260 0.03266 462 275 131 56
125 This looks like a a safe place to cross 1.5259 0.03483 386 227 116 43
126 Never mind the hot pin-up. Keep your eyes on the road. 1.5258 0.03728 388 240 92 56
127 I'm still getting royalties from this gig. 1.5251 0.03569 398 240 107 51
128 Well, it's about time. I'm sick and tired of deer getting all the love. 1.5202 0.03511 396 237 112 47
129 I remember when you used to look at me like that. 1.5190 0.03577 422 264 97 61
130 Actually, I cross wherever I want. 1.5187 0.03380 374 213 128 33
131 Do we know him? 1.5175 0.03178 371 220 122 29
132 I know you won't believe this, but I used to date her. 1.5162 0.03655 370 224 101 45
133 No, it looks more like you. 1.5162 0.03134 432 259 129 44
134 Whaddya think? My first modeling job! 1.5157 0.03252 415 240 136 39
135 That's me in 2019. 1.5137 0.03604 329 194 104 31
136 I haven't made a move like that since I was a teenager. 1.5121 0.03483 414 254 108 52
137 I used to have tight curves like that. 1.5116 0.03503 389 234 111 44
138 I used to model. 1.5115 0.03569 393 241 103 49
139 I was much younger when I posed for that." 1.5101 0.03787 345 211 92 42
140 It's not like we can move any other way. 1.5094 0.03952 318 195 84 39
141 Dated her in high school! 1.5084 0.03705 358 222 92 44
142 I'd follow those curves anywhere. 1.5081 0.03581 372 225 105 42
143 I knew her when she was straight. 1.5078 0.04504 258 162 61 35
144 We never had our own trails in the jungle. 1.5076 0.03687 394 250 88 56
145 She does yoga. 1.5071 0.03489 353 221 93 39
146 Another case of art imitating life. 1.5070 0.03713 357 219 95 43
147 My cousin Fred learned the hard way that's not actually a "Snake Crossing" sign. 1.5068 0.03911 365 236 73 56
148 Impossible body standards. 1.5057 0.03640 348 211 99 38
149 I think she’s a little out of your league. 1.5056 0.03742 356 220 92 44
150 In your dreams, Melvin. 1.5052 0.03585 384 242 94 48
151 It's mom. 1.5046 0.03832 323 196 91 36
152 It's a sign from the gods. 1.5033 0.03623 306 175 108 23
153 I never knew you were a model! 1.5029 0.03690 346 210 98 38
154 Finally, a safe stretch of highway. 1.5015 0.03615 331 197 103 31
155 Finally, One we understand 1.4985 0.03603 339 204 102 33
156 That’s a good sign. 1.4985 0.03715 337 205 96 36
157 Relative of yours? 1.4985 0.03643 337 202 102 33
158 These body standards get more unrealistic everyday 1.4984 0.03760 321 196 91 34
159 Oh no! Are pointy heads cool again? 1.4984 0.03669 321 190 102 29
160 All I'm saying is that I think we give the media too much power over our body image. 1.4968 0.03790 316 191 93 32
161 I told you I’m famous around here. 1.4968 0.03771 312 187 95 30
162 We are influencers 1.4946 0.03569 368 226 102 40
163 It's a completely unrealistic body standard 1.4942 0.03857 342 217 81 44
164 Don't! It doesn't mean what you think it means. 1.4937 0.03833 320 199 85 36
165 Stop checking out her curves. 1.4929 0.04089 282 174 77 31
166 Maybe we should ask the chicken for advice? 1.4913 0.04126 287 180 73 34
167 Why do they always put a hat on him? 1.4913 0.03945 287 174 85 28
168 It's a sign, Carl. 1.4910 0.04206 277 174 70 33
169 Our grandfather designed this road. 1.4895 0.03612 333 213 84 36
170 This is our Adopt-a-Highway stretch. 1.4889 0.04255 270 170 68 32
171 I hate how they always make our heads look pointy. 1.4887 0.03672 354 221 93 40
172 I gotta admit, I'm strangely aroused. 1.4881 0.04014 295 184 78 33
173 It's nice of them to put up a memorial marker for Clive. 1.4881 0.03817 336 212 84 40
174 Didn't you used to date him? 1.4866 0.03633 335 204 99 32
175 It means road safe for snakes. 1.4847 0.03837 295 179 89 27
176 We believe it to be a sign from god to go back to Ireland. 1.4845 0.03483 322 208 80 34
177 I see her everywhere I look. 1.4842 0.03869 285 182 74 29
178 I dunno, Slinky. Feels like a setup. 1.4839 0.04057 279 173 77 29
179 This is my favorite picture of our mom. 1.4830 0.03846 294 179 88 27
180 Why is there a picture of dad up there? 1.4813 0.04076 268 165 77 26
181 Our kind of road. 1.4811 0.03527 318 188 107 23
182 Told you I saw a "snake crossing" sign! 1.4804 0.04339 281 185 57 39
183 It's a very flattering likeness, Charlene. 1.4800 0.04361 250 158 64 28
184 Enough with the deer, it's about time we saw ourselves represented 1.4800 0.04074 300 193 70 37
185 I’m so sick of unrealistic beauty standards. 1.4797 0.03497 369 237 92 40
186 See? Just what I said: straight ahead. 1.4791 0.04018 311 201 71 39
187 Isn't it nice they're putting pictures on these memorial highway signs now? 1.4776 0.04277 268 172 64 32
188 Oh look, they named the Highway after us! 1.4776 0.03982 312 201 73 38
189 Look at the curves on that one. 1.4763 0.03523 380 241 97 42
190 Obviously, snake-crossing! 1.4755 0.03595 286 185 75 26
191 Life imitates art. 1.4754 0.04035 284 179 75 30
192 I'm telling you, it's a sign. 1.4752 0.04428 242 154 61 27
193 He loves that stupid hat. 1.4747 0.03892 316 202 78 36
194 They never get my nose right 1.4744 0.04060 293 188 71 34
195 Seems straighforward... 1.4740 0.04073 289 185 71 33
196 Yes it's racist, but it started with Genesis so little chance of changing it now. 1.4740 0.03861 289 178 85 26
197 This must be the spot 1.4739 0.03973 287 180 78 29
198 I think that means straight ahead 1.4737 0.04085 285 182 71 32
199 I told you we're famous. 1.4735 0.03688 283 178 81 24
200 And yet they still run over us! 1.4730 0.04282 241 150 68 23
201 Stop staring at her curves! 1.4730 0.03735 296 180 92 24
202 Deer Crossing,Pedestrian Crossing,and now one for us! 1.4721 0.04328 269 176 59 34
203 How long has she been missing? 1.4715 0.04130 263 165 72 26
204 That’s us. Turn right. 1.4708 0.04076 274 173 73 28
205 Mom said it’s safe to cross here. I haven’t seen her since. 1.4708 0.04173 274 176 67 31
206 No idea - I can't read 1.4703 0.04368 236 153 57 26
207 You, first. 1.4701 0.04202 234 143 72 19
208 I don’t care why the chicken did it. We’re doing this for us. 1.4684 0.04130 269 171 70 28
209 Finally, they built a road just for us. 1.4682 0.04015 267 166 77 24
210 Is that what I look like from behind? 1.4681 0.03862 282 174 84 24
211 Please, Dear, not another conversation about art imitating life!” 1.4676 0.04032 278 181 66 31
212 It's like that jumping deer sign, but for us. 1.4659 0.04187 264 169 67 28
213 Look -- a shortcut! 1.4658 0.04288 234 146 67 21
214 How nice that your father has been memorialized in the very spot where he died. 1.4652 0.03838 316 203 79 34
215 It means we have the right-of-way. 1.4647 0.04163 269 173 67 29
216 Don't you hate being objectified that way? 1.4640 0.04251 278 184 59 35
217 If you've got it flaunt it.. 1.4622 0.04232 251 160 66 25
218 This would look great in the den. 1.4609 0.04205 230 142 70 18
219 Our father posed for that picture. 1.4598 0.03855 261 172 65 24
220 I know obscenity when I see it. 1.4597 0.04713 211 137 51 23
221 Photoshopped. No real snake has curves like that. 1.4592 0.04159 294 197 59 38
222 Tell me that doesn't look like Sheila. 1.4586 0.04161 266 172 66 28
223 I really hate the way they reinforce the idealized body type. 1.4583 0.04138 288 191 62 35
224 I think this where we cross! 1.4580 0.04207 262 170 64 28
225 That has a cramp written all over it 1.4576 0.04130 236 146 72 18
226 Finally a welcoming road. 1.4576 0.03996 236 143 78 15
227 Looks like a highway to heaven if you ask me. 1.4575 0.04501 212 134 59 19
228 Reminds me of the time I ate a cursor. 1.4574 0.04255 258 168 62 28
229 I know, right? I could draw a better snake with both hands tied behind my back.. well you know what I mean.. 1.4570 0.04202 221 143 58 20
230 Another depiction of unrealistic body expectations. 1.4568 0.04211 243 154 67 22
231 He has his portrait everywhere. 1.4564 0.04070 241 160 61 20
232 I bet she's Photoshopped. 1.4549 0.04588 233 155 50 28
233 They've put your selfie up! 1.4549 0.04432 255 171 52 32
234 It does look like your ex. Wasn't she a viper? 1.4538 0.04147 238 149 70 19
235 Yeah, I did some modeling back in the day 1.4534 0.04317 247 161 60 26
236 Male snake just around the corner. 1.4533 0.04708 214 141 49 24
237 See? I told you she was beautiful! 1.4526 0.04351 232 149 61 22
238 Well, this is my street. 1.4524 0.04024 252 158 74 20
239 They forgot the Xing. 1.4522 0.04335 230 147 62 21
240 Is that one of your relatives? 1.4521 0.03813 261 160 84 17
241 Is it me, or is that sign kinda sexy? 1.4521 0.04005 292 192 68 32
242 No one really looks like that, she’s definitely been airbrushed. 1.4512 0.04290 246 163 57 26
243 Are you sure the chicken made it? 1.4494 0.04276 247 161 61 25
244 This is what happens to you when you don't look both ways 1.4486 0.04515 214 138 56 20
245 It's nice that they put up a gravemarker for mom. 1.4480 0.04387 250 167 54 29
246 Such a stereotype… 1.4477 0.04002 239 148 75 16
247 I don’t know if it is art, but I like it. 1.4470 0.04324 217 137 63 17
248 You gotta admit, she's pretty sexy. 1.4464 0.04134 224 139 70 15
249 It was my first real modeling job. 1.4462 0.04225 251 164 62 25
250 Careful, cobra ahead. 1.4458 0.04011 240 152 70 18
251 We can't let the kids see that. 1.4458 0.04250 249 163 61 25
252 I don't care if she's a highway. I love her. 1.4444 0.04108 279 186 62 31
253 Better than nothing, but I’d still prefer an overpass. 1.4444 0.04120 225 140 70 15
254 I adopted this portion of the highway. 1.4440 0.03977 241 150 75 16
255 Don't fall for it, go straight and fast my friend! 1.4439 0.04562 223 148 51 24
256 He hasn't moved in three hours. Either he's hibernating or it's a trick. 1.4433 0.04106 282 189 61 32
257 Looks a lot like your Uncle Charlie. 1.4427 0.03228 253 174 62 17
258 You can tell it's poisonous by the wedge-shaped head. 1.4421 0.04454 242 163 51 28
259 I don’t care what it is. I’m in love. 1.4421 0.04417 233 154 55 24
260 I actually dated her once, but it didn't go anywhere. 1.4412 0.04308 238 156 59 23
261 That's what it looks like when you get run over. 1.4408 0.04406 211 135 59 17
262 Well, they said we’d know it when we saw it. 1.4408 0.04276 211 135 60 16
263 I like it, but is it art? 1.4406 0.04755 202 134 47 21
264 I heard she was once a centrefold in “Playsnake”! 1.4404 0.04545 218 144 52 22
265 Finally!!! A snake crossing. I guess all of my letters DID make a difference! 1.4396 0.04867 207 141 41 25
266 I’m still collecting royalties for that one. 1.4394 0.03784 289 186 79 24
267 It says "Walk This Way" 1.4390 0.04703 205 136 48 21
268 I’m feeling objectified. 1.4387 0.04339 212 137 58 17
269 At least your father left a sign. 1.4378 0.04648 185 118 53 14
270 Oh to be young again! 1.4378 0.04418 201 135 48 18
271 Says Mom went that way 1.4375 0.03933 256 168 68 20
272 This stretch of road is dedicated to your grandfather. 1.4372 0.04384 247 167 52 28
273 It’s a sign from above. 1.4368 0.04623 190 124 50 16
274 Ignore it. I know a short cut. 1.4366 0.04113 213 132 69 12
275 I told you, it’s just like a deer crossing. 1.4366 0.04167 213 138 60 15
276 That was me Saturday night on the dancefloor! 1.4363 0.04125 259 171 63 25
277 It’s clearly a toupee. 1.4362 0.04953 188 126 42 20
278 They never paint us with eyes. 1.4359 0.04711 195 130 46 19
279 This was my first modeling job 1.4352 0.03994 216 142 58 16
280 Do you think it's to scale? 1.4333 0.04467 210 137 55 18
281 Snake crossing, finally! 1.4328 0.03845 268 175 73 20
282 It means “straight ahead” to me. 1.4324 0.04644 185 119 52 14
283 It’s obviously a sign’ 1.4323 0.04985 192 131 39 22
284 Well, I think it's in poor taste. 1.4318 0.04416 220 147 52 21
285 I really need to start going to yoga again. 1.4317 0.04867 183 121 45 17
286 Reminds me of your father before he followed that chicken. 1.4314 0.04663 204 136 48 20
287 I could look at her curves all day long. 1.4313 0.04189 211 133 65 13
288 Ya know, I’d like to go straight for once in my life. 1.4306 0.04663 216 147 45 24
289 See, hon, if you worked out more you could look like that. 1.4305 0.04280 223 145 60 18
290 See? My way IS the highway! 1.4301 0.05071 193 134 35 24
291 I used to date the model who posed for that. 1.4297 0.04084 249 163 65 21
292 Of course, Grandpa's head wasn't flat like that until he tried to cross. 1.4294 0.05173 177 121 36 20
293 See, we are represented. 1.4293 0.04593 205 136 50 19
294 My head doesn't look like that, right...? 1.4292 0.04033 219 137 70 12
295 Unrealistic body standards. 1.4292 0.04014 233 158 55 20
296 You mean,they expect us to cross the road HERE!? 1.4286 0.04173 210 139 55 16
297 I say we stay here, wait for a chicken. 1.4279 0.04633 229 159 42 28
298 She’s gorgeous, what’s her name? 1.4279 0.04604 201 133 50 18
299 That’s one of my favorite yoga poses. 1.4274 0.04219 241 160 59 22
300 Look! A special trail for snakes. 1.4274 0.04380 241 164 51 26
301 Looks like going straight is not an option. 1.4272 0.04575 206 137 50 19
302 We're in luck, a 'Snake Crossing'. 1.4267 0.05296 150 101 35 14
303 Nice that they name the street after us. 1.4265 0.04497 211 140 52 19
304 Remember when we were young and curvy like that. 1.4265 0.04447 204 133 55 16
305 We do that in Pilates. 1.4263 0.04850 190 128 43 19
306 Face it Arlene. In advertising….sex sells. 1.4262 0.04924 183 123 42 18
307 I honestly think it's a good likeness" 1.4262 0.03661 237 152 73 12
308 Is that mother? 1.4260 0.03957 277 189 60 28
309 They used my likeness without permission 1.4258 0.04476 209 138 53 18
310 What? That snake is running for office again? 1.4256 0.04814 195 132 43 20
311 I went out with the model for that. 1.4253 0.04771 174 113 48 13
312 I feel like I have been down this road before. 1.4253 0.04976 174 116 42 16
313 I used to be a model, you know. 1.4252 0.04351 214 142 54 18
314 Be careful, it's slithery when wet. 1.4251 0.04262 247 167 55 25
315 I think we’re headed in the right direction. 1.4250 0.03656 240 147 84 9
316 And you thought we were lost. 1.4249 0.04191 233 153 61 19
317 They finally named a road for us. 1.4248 0.04189 226 147 62 17
318 I think it looks like your mother. 1.4247 0.05211 186 131 31 24
319 That's one of me in Pilates class. 1.4245 0.04430 212 140 54 18
320 But then he referred me to this great chiropracter! 1.4244 0.04692 205 139 45 21
321 It's a straight shot. 1.4242 0.04539 198 130 52 16
322 A chicken friend told me it's not worth the effort. 1.4231 0.04689 182 119 49 14
323 Oh, great. Now that the word's out, everybody's going to be crawling here from all over. 1.4225 0.04705 213 147 42 24
324 They finally got around to putting up a memorial to S-s-s-steve. 1.4223 0.04674 206 142 42 22
325 Posing for the straight stretch sign was actually much harder. 1.4217 0.05215 166 113 36 17
326 It doesn't quite capture your face. 1.4214 0.04918 159 103 45 11
327 She has curves in all the right places. 1.4213 0.04369 216 143 55 18
328 I still think we’re lost. 1.4211 0.04488 190 125 51 14
329 And this is grandpa. 1.4208 0.04347 221 147 55 19
330 I think it says "walk this way" 1.4208 0.04688 202 137 45 20
331 I think it means one at a time. You go first! 1.4208 0.04528 202 134 51 17
332 There’s one for deer a little further on. 1.4202 0.04124 188 116 65 7
333 We're on the right track. 1.4201 0.03973 219 140 67 12
334 See, I told you there was an actual 'snake crossing' here. 1.4200 0.04721 200 136 44 20
335 Finally a road we can follow! 1.4199 0.04167 231 154 58 19
336 My head looks a little big, but otherwise they nailed it. 1.4196 0.04258 224 148 58 18
337 Clearly Photoshopped. 1.4184 0.04112 239 158 62 19
338 Just because he's got a point on top of his head, doesn't mean he's sharp. 1.4179 0.04649 201 136 46 19
339 In so many ways it reminds me of my ex-husband 1.4175 0.04599 194 129 49 16
340 Looks like you after a couple beers wearing a lampshade. 1.4175 0.04720 206 142 42 22
341 That's what happens when you don't look both ways. 1.4171 0.04745 175 115 47 13
342 Looks like we've got a little wiggle room. 1.4162 0.04661 197 133 46 18
343 Looks like we just go straight. 1.4162 0.04996 185 128 37 20
344 Everything reminds me of her. 1.4162 0.04711 173 113 48 12
345 It reminds me of my colonoscopy. 1.4160 0.04293 250 173 50 27
346 A famous girl like her would never go for guys like us. 1.4159 0.04343 214 142 55 17
347 We should adopt this highway. 1.4158 0.04227 190 120 61 9
348 It's about time we had a snake xing sign. 1.4157 0.04951 178 121 40 17
349 This is the sign we've been waiting for. 1.4157 0.04994 166 111 41 14
350 I think he's handsome. 1.4152 0.04207 224 148 59 17
351 I’m all for public art, but this is appropriation. 1.4151 0.04422 212 142 52 18
352 That’s hot. 1.4146 0.05036 164 113 36 15
353 Barb told me you put out a personal ad but this is a bit much don’t you think? 1.4144 0.04374 222 150 52 20
354 That's where mom went to heaven. 1.4144 0.04891 181 123 41 17
355 Face it buddy, she's out of your league. 1.4140 0.04327 215 143 55 17
356 I don’t get it. Do you? 1.4138 0.04506 203 136 50 17
357 They are finally giving us the recognition we deserve. 1.4138 0.04451 203 135 52 16
358 They got the tail all wrong. 1.4134 0.05055 179 124 36 19
359 The billboards are getting awfully steamy these days. 1.4131 0.03983 213 140 61 12
360 I think they're baiting us. 1.4129 0.04311 201 131 57 13
361 There must be a fork ahead. 1.4116 0.03801 311 215 64 32
362 You should see her in person! 1.4115 0.04665 209 145 42 22
363 You know, I feel seen. 1.4112 0.04543 197 132 49 16
364 I really love this stretch of road. 1.4104 0.04175 173 107 61 5
365 See, "Snake Crossing". What else could it mean? 1.4103 0.04855 195 136 38 21
366 I tell you Ralph, it's a sign! 1.4101 0.04682 178 120 44 14
367 IT TAKES YEARS YO LEARN THAT MOVE. 1.4098 0.04680 205 142 42 21
368 How did they know we were here? 1.4095 0.04237 210 138 58 14
369 Let's take a road less traveled. 1.4091 0.04920 176 120 40 16
370 About time they put up a snake crossing sign. 1.4089 0.04555 203 138 47 18
371 You wouldn’t believe how long I had to sit for this artist. 1.4080 0.04391 174 111 55 8
372 Things are changing, my friend. It used to be a deer crossing. 1.4080 0.03913 201 133 58 10
373 It's nice, I guess, but a marker where Sylvia died seems just a little macabre. 1.4080 0.04693 201 139 42 20
374 Yes I do know her! 1.4074 0.04793 189 132 38 19
375 Just when I was trying to go straight. 1.4074 0.04793 189 130 41 18
376 I recognized this as your work instantly. 1.4068 0.04341 177 113 56 8
377 I don't get it. The sign says head straight into the sky. 1.4064 0.04647 187 126 46 15
378 Finally, government money at work for US! 1.4064 0.04314 219 148 53 18
379 Slithery when wet. 1.4057 0.05002 175 123 34 18
380 Don't you think U-turns are more flattering? 1.4056 0.04901 180 124 39 17
381 It's a sign, I tell you. It's a sign! 1.4054 0.04866 185 128 39 18
