These captions are chosen by The New Yorker.
Name | Value |
---|---|
Submission deadline | 2021-07-18T21:05:00.000Z |
Voting started | - |
Voting ended | 2021-08-01T21:06:00.000Z |
Finalists announced | 2021-07-26T21:06:00.000Z |
Magazine(s) announcing finalists issued | August 2, 2021 |
Number of captions | 9007 |
Number of responses | 889556 |
Number of participants | - |
In this table, the "mean" means the empirically measured average funniness score when the "unfunny", "somewhat funny" and "funny" receive a funniness score of 1, 2, 3 respectively. "Precison" is the standard error of the mean, the standard deviation of the mean estimate. With that, a caption with an empirical mean μ and precision σ has true mean in the range [μ - 2σ, μ + 2σ] with 95% probability by the 68-95-99.7 rule assuming the responses are indepedent and identically distributed.
Rank | Caption | Mean | Precision | Total votes | "Unfunny" votes | "Somewhat funny" votes | "Funny" votes |
---|---|---|---|---|---|---|---|
0 | You can use the loaner corn dog while you wait. Can you drive a stick? | 1.8900 | 0.01088 | 6018 | 2513 | 1656 | 1849 |
1 | How long has the “Check Condiments” light been on? | 1.8636 | 0.01465 | 2859 | 1099 | 1051 | 709 |
2 | I can only give you a ball park estimate. | 1.8387 | 0.01440 | 2852 | 1110 | 1092 | 650 |
3 | How long have you been driving with the Check Condiment light on? | 1.8169 | 0.01145 | 4757 | 1998 | 1632 | 1127 |
4 | When does it knock worst? | 1.8162 | 0.01226 | 4510 | 2019 | 1301 | 1190 |
5 | Yeah, we’ve got the part you need, but its only sold in packages of eight. | 1.8134 | 0.01296 | 3783 | 1621 | 1247 | 915 |
6 | I can give you a ballpark estimate. | 1.8114 | 0.01143 | 4608 | 1901 | 1673 | 1033 |
7 | Topped off the condiments,steamed your buns and rotated the dog. | 1.8113 | 0.01434 | 3073 | 1315 | 1023 | 735 |
8 | Yeah, everything looks kosher. | 1.8051 | 0.01319 | 3365 | 1376 | 1269 | 720 |
9 | I’ll give you a ballpark figure. | 1.7958 | 0.01221 | 3991 | 1680 | 1446 | 863 |
10 | You should have seen the last guy, he was driving a lemon. | 1.7930 | 0.01467 | 2908 | 1273 | 964 | 671 |
11 | Actually, it creates its own gas. | 1.7918 | 0.01390 | 3343 | 1499 | 1041 | 803 |
12 | You can’t use Dijon on these American models. | 1.7913 | 0.01476 | 2635 | 1088 | 1009 | 538 |
13 | Everything looks kosher. | 1.7899 | 0.01299 | 3436 | 1432 | 1294 | 710 |
14 | I'm gonna need to put it up on the grill. | 1.7877 | 0.01474 | 2741 | 1169 | 985 | 587 |
15 | Try driving with less relish | 1.7824 | 0.01902 | 1641 | 704 | 590 | 347 |
16 | To be honest with you nobody knows what's inside these things. | 1.7817 | 0.01297 | 3619 | 1583 | 1243 | 793 |
17 | There’s a teenie-weenie problem. | 1.7805 | 0.01364 | 3307 | 1459 | 1115 | 733 |
18 | So when did the ‘check mustard’ light come on? | 1.7792 | 0.01302 | 3628 | 1605 | 1219 | 803 |
19 | Sure, it's drivable, but come back if the knock gets wurst. | 1.7776 | 0.01515 | 2734 | 1229 | 884 | 621 |
20 | Well, you’re low on oil and high in saturated fat. | 1.7768 | 0.01600 | 2334 | 1016 | 823 | 495 |
21 | I am assuming you want me to be frank with you. | 1.7737 | 0.01660 | 2130 | 920 | 772 | 438 |
22 | How long has your check mustard light been on? | 1.7729 | 0.01395 | 2994 | 1289 | 1096 | 609 |
23 | Everything looks kosher to me. | 1.7728 | 0.01303 | 3402 | 1456 | 1262 | 683 |
24 | Not what I pictured when you said ‘German-made.’ | 1.7695 | 0.01954 | 1627 | 736 | 530 | 361 |
25 | Unfortunately, ordering parts is difficult because no one knows what these things are made of. | 1.7695 | 0.01465 | 2850 | 1276 | 955 | 619 |
26 | It's going to need the works. | 1.7644 | 0.01567 | 2402 | 1058 | 852 | 492 |
27 | Trust me, I've seen wurst. | 1.7614 | 0.01538 | 2452 | 1073 | 891 | 488 |
28 | I can’t give you an exact estimate but I can give you a ballpark. | 1.7548 | 0.01459 | 2822 | 1278 | 958 | 586 |
29 | Yeah, they're great cars but you don't want to see how they get made. | 1.7545 | 0.01705 | 2106 | 971 | 682 | 451 |
30 | To be safe, I suggest you stay off the main arteries | 1.7459 | 0.01533 | 2527 | 1153 | 863 | 511 |
31 | You need eight spark plugs, but they're sold in packs of ten. | 1.7412 | 0.01671 | 2299 | 1112 | 670 | 517 |
32 | I should've checked this before we left the deli. | 1.7397 | 0.01767 | 2263 | 1170 | 512 | 581 |
33 | It’s cooked, ma’am, nothing I can do. | 1.7348 | 0.01785 | 1795 | 814 | 643 | 338 |
34 | I hate to say this, but it looks like a wurst case scenario. | 1.7338 | 0.01714 | 2032 | 957 | 664 | 411 |
35 | Its a quart low. Do you want regular or Dijon? | 1.7329 | 0.01678 | 1984 | 890 | 734 | 360 |
36 | Ma'am, have you noticed any yellow stains in your driveway recently? | 1.7323 | 0.01765 | 1838 | 838 | 654 | 346 |
37 | I'll be frank with you, and I don't relish saying this, but you're in a pickle. | 1.7323 | 0.02553 | 1001 | 496 | 277 | 228 |
38 | Dangerously low on mustard. | 1.7298 | 0.01846 | 1939 | 973 | 517 | 449 |
39 | "Regular, premium or dijon?" | 1.7290 | 0.01979 | 1443 | 656 | 522 | 265 |
40 | With this type of vehicle it's going to be more of a Ball Park estimate. | 1.7199 | 0.02464 | 989 | 474 | 318 | 197 |
41 | Uh oh, lady, you used regular. This baby takes dijon. | 1.7176 | 0.01910 | 1576 | 738 | 545 | 293 |
42 | It makes its own gas | 1.7159 | 0.02121 | 1327 | 638 | 428 | 261 |
43 | What we have here is a wurst case scenario. | 1.7140 | 0.02578 | 902 | 436 | 288 | 178 |
44 | Well Ma'am. You're really not supposed to use dijon on these domestic models. | 1.7110 | 0.02268 | 1076 | 498 | 391 | 187 |
45 | Unfortunately lots of wieners start to have performance issues at this age... | 1.7106 | 0.02538 | 1002 | 510 | 272 | 220 |
46 | It’s not uncommon. These German models can be real brats. | 1.7062 | 0.02061 | 1392 | 676 | 449 | 267 |
47 | If you're going to rely on ethanol, you should really be driving a corn dog. | 1.7024 | 0.02181 | 1230 | 597 | 402 | 231 |
48 | I'm afraid your trip just took a turn for the wurst. | 1.7023 | 0.02151 | 1253 | 610 | 408 | 235 |
49 | When was the last time you changed your condiments? | 1.7007 | 0.02142 | 1206 | 568 | 431 | 207 |
50 | Can I be frank? | 1.6998 | 0.02228 | 1196 | 588 | 379 | 229 |
51 | Looks like it needs the works | 1.6990 | 0.02180 | 1166 | 551 | 415 | 199 |
52 | Frankly, lady, I don't think you wanna know what's in there. | 1.6978 | 0.02230 | 1158 | 561 | 386 | 211 |
53 | Yeah, it’s cooked. | 1.6951 | 0.02407 | 1125 | 590 | 288 | 247 |
54 | Can I be frank with you? | 1.6943 | 0.02237 | 1168 | 574 | 377 | 217 |
55 | This is Iowa lady. We don’t carry Grey Poupon . | 1.6937 | 0.02352 | 1097 | 552 | 329 | 216 |
56 | Your mechanic has a first name, it's O-S-C-A-R. | 1.6927 | 0.02571 | 973 | 507 | 256 | 208 |
57 | We'll have to ship the parts in from the factory in Frankfurt. | 1.6915 | 0.02323 | 1034 | 497 | 359 | 178 |
58 | Your oil is fine, but your triglycerides are through the roof. | 1.6869 | 0.03335 | 511 | 250 | 171 | 90 |
59 | I added three quarts of mustard, topped off the relish and pumped the bun to 35 psi. You're good to go. | 1.6862 | 0.02405 | 991 | 488 | 326 | 177 |
60 | Trust me, you'd rather not know what parts are going in there. | 1.6842 | 0.02374 | 1010 | 497 | 335 | 178 |
61 | Will that be Regular,Unleaded or Grey Poupon? | 1.6824 | 0.02427 | 951 | 465 | 323 | 163 |
62 | I’m not exactly sure what’s going on but something in there isn’t Kosher. | 1.6822 | 0.03106 | 557 | 269 | 198 | 90 |
63 | it uses four tires but they are sold in packs of three | 1.6734 | 0.02718 | 842 | 444 | 229 | 169 |
64 | May I speak frankly? | 1.6733 | 0.02536 | 860 | 424 | 293 | 143 |
65 | Nah, just drive it til the seagulls eat it. That’s what I’d do. | 1.6717 | 0.02606 | 862 | 440 | 265 | 157 |
66 | Cut a slit in the top if it starts overheating again. | 1.6716 | 0.02651 | 819 | 414 | 260 | 145 |
67 | I’m afraid you’re going to need all the fixings. | 1.6696 | 0.02678 | 805 | 409 | 253 | 143 |
68 | Given its condition, I wouldn't take this frank any furter | 1.6677 | 0.03080 | 632 | 329 | 184 | 119 |
69 | If I were you, I'd just eat it and buy a new one. | 1.6677 | 0.04304 | 322 | 167 | 95 | 60 |
70 | Please tell me you didn't add ketchup. | 1.6641 | 0.02638 | 765 | 375 | 272 | 118 |
71 | Yep, here's what made your knock worse. | 1.6627 | 0.02891 | 750 | 404 | 195 | 151 |
72 | Your old engine isn’t cutting the mustard any more. | 1.6623 | 0.03928 | 385 | 201 | 113 | 71 |
73 | This is New York, ma’am, it only takes mustard. | 1.6612 | 0.03434 | 487 | 250 | 152 | 85 |
74 | The parts for these have to come from Frankfurt, so it could be awhile. | 1.6611 | 0.02819 | 720 | 369 | 226 | 125 |
75 | Your problem's got a first name... | 1.6606 | 0.02880 | 716 | 375 | 209 | 132 |
76 | so you eat hot dog... but don't take vaccines 'cause you don't know what they use in it? | 1.6591 | 0.02985 | 707 | 384 | 180 | 143 |
77 | Let me give you my frank assessment | 1.6588 | 0.02841 | 718 | 372 | 218 | 126 |
78 | ``Your oil is down a quart. But the saturated fat and sodium are off the charts.'' | 1.6586 | 0.02871 | 700 | 362 | 215 | 123 |
79 | With these German models you should really only be using Dijon | 1.6574 | 0.02807 | 718 | 368 | 228 | 122 |
80 | No one really knows what parts they put in these things. | 1.6561 | 0.02780 | 695 | 347 | 240 | 108 |
81 | You could leave it overnight for repairs, but you’d have to pay an over-nitrate. | 1.6529 | 0.03235 | 582 | 313 | 158 | 111 |
82 | Yeah it looks like a dipstick. It’s actually a meat thermometer. | 1.6520 | 0.02867 | 681 | 349 | 218 | 113 |
83 | Not sure why it’s not running, ma’am- everything looks Kosher to me. | 1.6517 | 0.02806 | 669 | 331 | 236 | 100 |
84 | When's the last time you had the mustard changed? | 1.6488 | 0.02866 | 635 | 316 | 226 | 93 |
85 | This model doesn’t take gas. It gives it. | 1.6480 | 0.02864 | 662 | 337 | 221 | 104 |
86 | Let’s not haggle. It’s just a ballpark figure. | 1.6479 | 0.02914 | 622 | 312 | 217 | 93 |
87 | My professional recommendation is that you should give it the works. | 1.6460 | 0.02815 | 630 | 311 | 234 | 85 |
88 | Your mustard is low, but the chili and onions are fine. You should get your bun steamed in the next six months. | 1.6460 | 0.02958 | 613 | 311 | 208 | 94 |
89 | Looks like you blew through the casing | 1.6453 | 0.02999 | 623 | 324 | 196 | 103 |
90 | If you want me to check the undercarriage, I gotta get her up on the rotisserie. | 1.6445 | 0.03036 | 616 | 323 | 189 | 104 |
91 | I need to be frank with you… | 1.6425 | 0.02928 | 607 | 305 | 214 | 88 |
92 | Grey Poupon? Well princess, French’s has always worked just fine for folks around here. | 1.6406 | 0.03081 | 601 | 318 | 181 | 102 |
93 | You're lucky you brought this in when you did. If you had waited any longer I would have had to replace the bun. | 1.6398 | 0.03092 | 583 | 305 | 183 | 95 |
94 | I don’t know what to tell you. Everything looks kosher | 1.6373 | 0.02993 | 579 | 308 | 179 | 92 |
95 | Frankly, these cars are the wurst. | 1.6371 | 0.03077 | 587 | 308 | 184 | 95 |
96 | I don't relish telling you this, but I've got to be frank, it's grilled. | 1.6370 | 0.03186 | 562 | 299 | 168 | 95 |
97 | If you add enough chili, it should generate its own gas. | 1.6362 | 0.03204 | 558 | 301 | 161 | 96 |
98 | You've been driving with too much relish. | 1.6333 | 0.03344 | 540 | 298 | 142 | 100 |
99 | I’ll be frank- this baby needs the works. | 1.6318 | 0.03103 | 584 | 311 | 177 | 96 |
100 | Your oil is good, but you might want to check your cholesterol. | 1.6309 | 0.03306 | 531 | 288 | 151 | 92 |
101 | Right there's your problem, no mustard. | 1.6306 | 0.03107 | 536 | 274 | 186 | 76 |
102 | It's gone from bad to wurst. | 1.6296 | 0.03347 | 521 | 284 | 146 | 91 |
103 | Ma'am, I don't know what they told you when they sold you this thing, but it is definitely not 100% beef. | 1.6277 | 0.03109 | 505 | 260 | 177 | 68 |
104 | The oil level is good, the cholesterol is too high. | 1.6277 | 0.03170 | 513 | 263 | 178 | 72 |
105 | I’m sorry. We’re a kosher garage. | 1.6255 | 0.03377 | 494 | 266 | 147 | 81 |
106 | The bad news? Your bun is toasted. | 1.6255 | 0.03328 | 494 | 262 | 155 | 77 |
107 | Oh no mam, your oil is fine. This here is a meat thermometer. | 1.6245 | 0.03142 | 522 | 269 | 180 | 73 |
108 | How long since you changed the bun? | 1.6238 | 0.03260 | 505 | 266 | 163 | 76 |
109 | Unfortunately, I've never seen a vehicle in wurst shape. | 1.6238 | 0.03355 | 505 | 277 | 144 | 84 |
110 | You seem to be using Yellow when the manufacturer has clearly called for Grey Poupon. | 1.6237 | 0.03227 | 497 | 257 | 170 | 70 |
111 | I'm afraid it is wurst than I thought! | 1.6220 | 0.03329 | 492 | 262 | 153 | 76 |
112 | Well I fixed the leak but honestly, no one really knows what goes into these things. | 1.6209 | 0.03174 | 517 | 289 | 143 | 85 |
113 | To be frank, these German vehicles are the wurst | 1.6196 | 0.03371 | 489 | 264 | 147 | 78 |
114 | To be honest, ma'am, we never really know what's in these things. | 1.6184 | 0.03515 | 477 | 266 | 127 | 84 |
115 | I found the problem. Someone used ketchup. | 1.6179 | 0.03330 | 458 | 237 | 159 | 62 |
116 | Your mustard looks good but it’s time to rotate your buns. | 1.6178 | 0.03435 | 471 | 255 | 141 | 75 |
117 | Something is not quite kosher here. | 1.6171 | 0.03422 | 457 | 243 | 146 | 68 |
118 | You might want to check it again when you get to Coney Island. | 1.6167 | 0.03392 | 467 | 254 | 140 | 73 |
119 | Yes. It both takes and gives gas. | 1.6120 | 0.03517 | 451 | 247 | 132 | 72 |
120 | Just oil, it creates its own gas. | 1.6117 | 0.03524 | 443 | 241 | 133 | 69 |
121 | You're down a quart. Do you want conventional or Dijon? | 1.6105 | 0.03461 | 439 | 234 | 142 | 61 |
122 | To be frank, it's not the wurst I've seen. | 1.6094 | 0.03551 | 425 | 229 | 133 | 63 |
123 | Do you want the good news or the wurst? | 1.6086 | 0.03622 | 419 | 229 | 125 | 65 |
124 | You’ve got Ketchup in your Mustard — Could be a Blown Head Gasket — Or Wurst. | 1.6078 | 0.03542 | 436 | 238 | 131 | 67 |
125 | This particular model is made of left over parts. | 1.6058 | 0.03381 | 416 | 213 | 154 | 49 |
126 | And you want it "to go"? | 1.6053 | 0.03663 | 418 | 232 | 119 | 67 |
127 | I can give you an estimate but I won’t really know until I get it on the grill. | 1.6052 | 0.03398 | 423 | 227 | 139 | 57 |
128 | Your transmission fluid's fine, but the cholesterol's through the roof. | 1.6044 | 0.03559 | 412 | 221 | 133 | 58 |
129 | I’m afraid she’s taken a turn for the wurst. | 1.6043 | 0.03607 | 417 | 228 | 126 | 63 |
130 | This is nothing, I drive a Reuben | 1.6042 | 0.03633 | 427 | 238 | 120 | 69 |
131 | You’re certainly right, something here isn’t kosher. | 1.6020 | 0.03527 | 407 | 216 | 137 | 54 |
132 | Lady, your condiments expired five years ago. | 1.6010 | 0.03602 | 401 | 216 | 129 | 56 |
133 | I'm sorry. We have to order a spare part from Frankfurt. | 1.5995 | 0.03758 | 387 | 214 | 114 | 59 |
134 | How long did you say your “Check Cholesterol” light has been on? | 1.5990 | 0.03734 | 404 | 227 | 112 | 65 |
135 | These older models run better if you add the nitrates. | 1.5985 | 0.03693 | 391 | 216 | 117 | 58 |
136 | If it overheats again, poke a few holes up top to let the steam escape. | 1.5974 | 0.03588 | 380 | 200 | 133 | 47 |
137 | Your mustard is down a quart and the relish is needs filling. | 1.5969 | 0.03996 | 320 | 172 | 105 | 43 |
138 | Your inspection failed. It didn't cut the mustard. | 1.5969 | 0.03869 | 382 | 217 | 102 | 63 |
139 | The problem is you're driving a hot dog. | 1.5964 | 0.03801 | 384 | 215 | 109 | 60 |
140 | This is the only car that gives you gas | 1.5958 | 0.03878 | 381 | 217 | 101 | 63 |
141 | Not too bad, it could be wurst. | 1.5956 | 0.03756 | 408 | 233 | 107 | 68 |
142 | I found the problem. You’re driving a hotdog. | 1.5952 | 0.04088 | 373 | 222 | 80 | 71 |
143 | Most guys just get a Corvette. | 1.5936 | 0.03845 | 374 | 210 | 106 | 58 |
144 | Something’s not kosher. | 1.5927 | 0.03882 | 383 | 220 | 99 | 64 |
145 | Your oil is fine, but you're down a quart of mustard. | 1.5914 | 0.03729 | 372 | 203 | 118 | 51 |
146 | You’ve got bad gas. | 1.5909 | 0.04117 | 374 | 226 | 75 | 73 |
147 | Looks kosher to me | 1.5908 | 0.03644 | 391 | 214 | 123 | 54 |
148 | Someone put ketchup in your mustard tank.” | 1.5904 | 0.03641 | 376 | 202 | 126 | 48 |
149 | It's never a good look when your wiener runs out of gas... | 1.5893 | 0.03967 | 375 | 219 | 91 | 65 |
150 | Your mustard level’s okay, but I’d recommend upgrading to Dijon. | 1.5887 | 0.03888 | 355 | 198 | 105 | 52 |
151 | I don't relish telling you this, but you're low on mustard and probably won't be able to ketchup. | 1.5886 | 0.04054 | 350 | 202 | 90 | 58 |
152 | Yep, as soon as you pulled in, I said to myself, 'German engineering.' | 1.5881 | 0.03793 | 369 | 205 | 111 | 53 |
153 | Some idiot put Dijon in it. | 1.5866 | 0.03864 | 358 | 200 | 106 | 52 |
154 | …Of course, this is only the ballpark estimate. | 1.5859 | 0.03849 | 355 | 197 | 108 | 50 |
155 | I don't relish this, but I'll be frank with you---you're in a pickle. Your motor is running hot, you need oil, and to pass muster and catch up with the hamburger truck, you'll have to rest your dogs and sit on your buns till things cool down. | 1.5847 | 0.04079 | 354 | 208 | 85 | 61 |
156 | Lady,I had to drain 4 liters of Dijon! This baby only takes French's yellow!! | 1.5847 | 0.03752 | 354 | 192 | 117 | 45 |
157 | You should switch to a higher octane mustard, or else that knock will just get wurst and wurst. | 1.5845 | 0.04166 | 349 | 208 | 78 | 63 |
158 | You don't want to know what's inside it. | 1.5843 | 0.03821 | 356 | 197 | 110 | 49 |
159 | You are going to need the works. | 1.5838 | 0.03969 | 346 | 196 | 98 | 52 |
160 | We can order a new one but they only come in packs of 10. | 1.5838 | 0.03940 | 370 | 215 | 94 | 61 |
161 | Just on the preservatives alone, it'll go another five years. | 1.5831 | 0.04081 | 343 | 199 | 88 | 56 |
162 | She'd run a lot smoother if you switched to Dijon. | 1.5829 | 0.03738 | 374 | 208 | 114 | 52 |
163 | Oil's just fine, ma'am, but the cholesterol is off the charts. | 1.5829 | 0.03732 | 362 | 198 | 117 | 47 |
164 | Found your problem - your carburetor doesn’t pass mustard. | 1.5817 | 0.03944 | 349 | 198 | 99 | 52 |
165 | Sorry... this is a German sausage... I only work on domestic models | 1.5816 | 0.03898 | 337 | 186 | 106 | 45 |
166 | I’d tell you what’s in there, but it would ruin it for you. | 1.5811 | 0.03947 | 339 | 190 | 101 | 48 |
167 | Yikes! Never, never use Grey Poupon on this model. | 1.5809 | 0.03971 | 346 | 197 | 97 | 52 |
168 | The beauty is these hybrids can run on mustard or ketchup. | 1.5803 | 0.03954 | 355 | 204 | 96 | 55 |
169 | I don't relish in telling you this so I'll be frank. It's running a little.. hot... | 1.5794 | 0.03961 | 340 | 192 | 99 | 49 |
170 | I checked it out and everything looks kosher. | 1.5793 | 0.03984 | 347 | 199 | 95 | 53 |
171 | Here’s the problem. This toothpick is for a cocktail weenie. | 1.5788 | 0.04099 | 330 | 190 | 89 | 51 |
172 | Looks like the previous owner used Dijon. | 1.5770 | 0.03860 | 331 | 181 | 109 | 41 |
173 | I don't relish this, but I've got to be frank. | 1.5769 | 0.04046 | 338 | 195 | 91 | 52 |
174 | These old dogs'll run forever... | 1.5767 | 0.04094 | 326 | 187 | 90 | 49 |
175 | You're down a quart......spicy brown or Grey Poupon? | 1.5762 | 0.04029 | 328 | 186 | 95 | 47 |
176 | When's the last time you changed the mustard?" | 1.5749 | 0.04176 | 327 | 192 | 82 | 53 |
177 | When was the last time you had your wiener rotated? | 1.5749 | 0.04321 | 334 | 205 | 66 | 63 |
178 | Try adding a little sauerkraut once in a while to keep her purring. | 1.5743 | 0.03659 | 350 | 190 | 120 | 39 |
179 | When’s the last time you checked the mustard in this thing? | 1.5737 | 0.04045 | 319 | 181 | 92 | 45 |
180 | You're always gonna lose some power with the gluten-free bun. | 1.5732 | 0.03901 | 328 | 184 | 101 | 43 |
181 | It’s not the first time my wiener got me stuck in a difficult spot. | 1.5723 | 0.04265 | 325 | 195 | 74 | 56 |
182 | You put ketchup in it, didn't you? | 1.5719 | 0.04156 | 320 | 186 | 85 | 49 |
183 | This baby makes its own natural gas! | 1.5705 | 0.04284 | 319 | 191 | 74 | 54 |
184 | Something doesn’t look kosher to me. | 1.5705 | 0.04167 | 312 | 180 | 86 | 46 |
185 | If you don't deal with the sodium level now, it's going to be a real problem down the road | 1.5696 | 0.04173 | 309 | 178 | 86 | 45 |
186 | Yep, I can see why the mustard light is on . | 1.5695 | 0.04117 | 302 | 170 | 92 | 40 |
187 | Trust me, you really don’t want to know what’s in there | 1.5693 | 0.04063 | 332 | 193 | 89 | 50 |
188 | Honestly, you don’t want to know what’s in it. | 1.5688 | 0.04039 | 320 | 182 | 94 | 44 |
189 | Yep, that's ketchup. These things are mustard only. | 1.5676 | 0.03985 | 296 | 161 | 102 | 33 |
190 | Your oil is low, but your preservatives and trans fats are off the chart | 1.5673 | 0.04119 | 312 | 179 | 89 | 44 |
191 | Something here is definitely not kosher. | 1.5670 | 0.04006 | 321 | 182 | 96 | 43 |
192 | There’s certainly no lack of grease. | 1.5660 | 0.03985 | 318 | 182 | 94 | 42 |
193 | Here’s your problem - someone put ketchup in your mustard tank. | 1.5655 | 0.04248 | 290 | 166 | 84 | 40 |
194 | I can set you up in a rental Bratwurst while I wait for the Dijon to come in. | 1.5654 | 0.04392 | 260 | 146 | 81 | 33 |
195 | Have you ever had your weiner rotated? | 1.5654 | 0.04333 | 306 | 183 | 73 | 50 |
196 | No, it’s definitely not kosher. | 1.5652 | 0.04069 | 322 | 186 | 90 | 46 |
197 | I'll rotate your pickles, too. | 1.5648 | 0.04120 | 324 | 190 | 85 | 49 |
198 | I can fix it, but you don't want to see how it's done. | 1.5636 | 0.04376 | 291 | 172 | 74 | 45 |
199 | It’s okay, ma’am: we have all made impulsive pandemic purchases… | 1.5629 | 0.03984 | 302 | 170 | 96 | 36 |
200 | Looks like you are little low on catsup but your mustard levels are good. | 1.5625 | 0.04649 | 192 | 100 | 76 | 16 |
201 | Never use Dijon. The grains clog the engine. | 1.5607 | 0.04126 | 280 | 155 | 93 | 32 |
202 | You're about a quart low on oil, but you're sky high on cholesterol and triglycerides. | 1.5589 | 0.04147 | 297 | 170 | 88 | 39 |
203 | You’re good. It’s kosher. | 1.5587 | 0.04177 | 281 | 160 | 86 | 35 |
204 | You’re not burning oil, but you’re giving off a lot of gas.” | 1.5586 | 0.04051 | 290 | 161 | 96 | 33 |
205 | Best you not know what’s inside. | 1.5585 | 0.04099 | 299 | 170 | 91 | 38 |
206 | You're down a quart. Do you prefer regular or Grey Poupon? | 1.5584 | 0.04061 | 308 | 176 | 92 | 40 |
207 | I think it needs all the fixins! | 1.5575 | 0.04315 | 287 | 168 | 78 | 41 |
208 | Frankly, she’s cooked. | 1.5560 | 0.04406 | 277 | 163 | 74 | 40 |
209 | To be frank, it could be wurst. | 1.5559 | 0.04438 | 295 | 180 | 66 | 49 |
210 | No, Oscar's the owner. I'm Nathan. | 1.5556 | 0.04332 | 288 | 170 | 76 | 42 |
211 | It only takes Dijon. Don’t feel bad ma’am, I see this all the time. | 1.5556 | 0.04381 | 279 | 164 | 75 | 40 |
212 | The manufacturers manual recommends Dijon | 1.5540 | 0.04114 | 287 | 162 | 91 | 34 |
213 | High end deli or regular yellow? | 1.5532 | 0.04199 | 282 | 160 | 86 | 35 |
214 | Here’s your problem, stone ground mustard. Gums up the lines. | 1.5523 | 0.04437 | 277 | 165 | 71 | 41 |
215 | Yep,it's spicy mustard. This puppy's not built for that. | 1.5522 | 0.04521 | 268 | 160 | 68 | 40 |
216 | Do you even know what they put in these things? | 1.5522 | 0.04205 | 297 | 174 | 82 | 41 |
217 | Ma'am, from what I see, it doesn't look kosher. | 1.5517 | 0.04519 | 261 | 154 | 70 | 37 |
218 | You should have changed this mustard 3,000 miles ago. | 1.5514 | 0.04062 | 292 | 165 | 93 | 34 |
219 | I ain't never seen a "Wienerbago" before. | 1.5513 | 0.04492 | 263 | 155 | 71 | 37 |
220 | The relish looks good but you need two quarts of mustard. | 1.5507 | 0.04175 | 276 | 156 | 88 | 32 |
221 | This is one of the wurst I've ever seen. | 1.5507 | 0.04175 | 276 | 156 | 88 | 32 |
222 | You’re low on oil, but high on trans fat. | 1.5500 | 0.04068 | 280 | 160 | 86 | 33 |
223 | When did you last change the condiments? | 1.5496 | 0.04374 | 262 | 151 | 78 | 33 |
224 | OIL IS GOOD. YOU MIGHT WANT TO TOP OFF THE MUSTARD | 1.5491 | 0.04463 | 275 | 165 | 69 | 41 |
225 | I can see you've had a lot on your plate. | 1.5472 | 0.04563 | 265 | 160 | 65 | 40 |
226 | Spicy mustard makes the engine run too hot. | 1.5470 | 0.03935 | 287 | 158 | 101 | 28 |
227 | We don't use gas, we generate it. | 1.5469 | 0.04453 | 256 | 149 | 74 | 33 |
228 | To be frank with you, it could be wurst | 1.5465 | 0.04818 | 258 | 162 | 51 | 45 |
229 | You need to change the mustard every 3000 miles | 1.5461 | 0.04202 | 271 | 157 | 82 | 32 |
230 | Catsup and mustard is not the problem and I doubt we can find fifty gallons of sauerkraut this time of night | 1.5461 | 0.03996 | 293 | 165 | 96 | 32 |
231 | It could always be wurst.” | 1.5451 | 0.04077 | 288 | 164 | 91 | 33 |
232 | Ma’am, when’s the last time you had the mustard changed on this thing? | 1.5451 | 0.04291 | 255 | 144 | 83 | 28 |
233 | Looks like you're a little low on mustard. When was the last time you checked your condiments? | 1.5451 | 0.04432 | 255 | 148 | 75 | 32 |
234 | Your oil level is fine, it's the high level of nitrates that are concerning. | 1.5444 | 0.04246 | 270 | 155 | 83 | 32 |
235 | Congratulations! You’ve just won an Oscar! | 1.5444 | 0.04343 | 270 | 158 | 77 | 35 |
236 | Here's your problem. This is a fucking hot dog. | 1.5444 | 0.04589 | 270 | 166 | 61 | 43 |
237 | When did you last change your mustard? | 1.5444 | 0.04081 | 270 | 150 | 93 | 27 |
238 | Mustard's down a quart. | 1.5430 | 0.04170 | 256 | 142 | 89 | 25 |
239 | Oh boy, you should have been using Gray Poupon, ma'am. . | 1.5420 | 0.04055 | 286 | 168 | 84 | 34 |
240 | The oil is fine, but your sodium is through the roof. | 1.5411 | 0.04152 | 292 | 171 | 84 | 37 |
241 | Sorry mam, looks like it only runs on Dijon not regular… | 1.5397 | 0.03939 | 302 | 172 | 97 | 33 |
242 | Uh-oh... something's not kosher here. | 1.5397 | 0.04509 | 252 | 149 | 70 | 33 |
243 | This baby takes only Grey Poupon . | 1.5391 | 0.04524 | 256 | 153 | 68 | 35 |
244 | When's the last time you had your wiener checked? | 1.5391 | 0.04658 | 256 | 157 | 60 | 39 |
245 | It appears things have taken a turn for the wurst | 1.5391 | 0.04456 | 256 | 151 | 72 | 33 |
246 | It's a bratwurst, so it'll be difficult to get parts. | 1.5385 | 0.04720 | 247 | 151 | 59 | 37 |
247 | Say… this is Mr. Anthony Weiner’s campaign bus, isn’t it? | 1.5375 | 0.04667 | 253 | 155 | 60 | 38 |
248 | Everything checks out under the bun, but I'd avoid Coney Island this time of the year. | 1.5363 | 0.04529 | 248 | 147 | 69 | 32 |
249 | We often find a lot of gas problems with these big ones. | 1.5336 | 0.04427 | 253 | 149 | 73 | 31 |
